This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260217-038
Littlecoates Primary Academy, Harlow Street, Grimsby DN31 2QX
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Silver Birch | Good | Good | NAR | |||||
| T2 | Silver Birch | Good | Good | Tree stake causing stem damage | Remove tree stake | High | |||
| T3 | Silver Birch | Fair | Good | Tree stake causing stem damage | Remove tree stake | High | |||
| T4 | Silver Birch | Fair | Good | Tree stake causing stem damage | Remove tree stake | High | |||
| T5 | Silver Birch | Fair | Good | Tree stake causing stem damage | Remove tree stake | High | |||
| T6 | Himalayan Birch (Paper Bark) | Fair | Good | Tree stake causing stem damage | Remove tree stake | High | |||
| T7 | Silver Birch | Fair | Good | Tree stake causing stem damage | Remove tree stake | High | |||
| T8 | Ash | Poor | Dead | Dead tree. Possibly due to ADB | Fell | High | |||
| T9 | Himalayan Birch (Paper Bark) | Good | Good | NAR | |||||
| T10 | Silver Birch | Good | Good | NAR | |||||
| T11 | Cherry | Fair | Good | Potential internal crack in main stem (W @ 2m AGL) | Monitor triennially, or after adverse weather events. | Monitor | |||
| G1 | Cherry, Silver Birch | Good | Good | Group of 5 trees (Incl. T11). Minor DW | NAR | ||||
| T12 | Silver Birch (Weeping) | Good | Good | NAR | |||||
| T13 | Sycamore | Good | Good | Slight lean towards south, no signs of root heave. Hanging DW | Remove hanging DW. Monitor triennially, or after adverse weather events. | 6 | High | ||
| T14 | Himalayan Birch (Paper Bark) | Fair | Good | Damage to base of main stem but with GRG (S @ 0.1m AGL). | Monitor triennially | Monitor | |||
| T15 | Silver Birch | Fair | Good | Tree leaning towards east, no sign of root heave. | Monitor triennially, or after adverse weather events. | Monitor | |||
| T16 | Field Maple | Fair | Good | Co-dominant tree with IBU at main fork. | Monitor triennially, or after adverse weather events. | Monitor | |||
| G2 | Incl. Sycamore, Field Maple, Hawthorn | Good | Good | DW | Remove DW > 5cm from all trees in group (Incl. T16) | Low | |||
| T17 | Field Maple | Fair | Good | Multi-stem tree (5+) with compression forks at base with included bark. | Monitor triennially, or after adverse weather events. | Monitor | |||
| T18 | Field Maple | Fair | Good | Multi-stem tree (5+) with compression forks at base with included bark. Damage at base of limb but with GRG (E @ 1m AGL). | Monitor triennially, or after adverse weather events. | Monitor | |||
| G3 | Incl. Field Maple, Ash, Hawthorn, Prunus, Willow, Hazel | Good | Good | Boundary hedgerow group with incorporated trees (Incl. T17 & T18). DW | Remove DW > 5cm from all trees in the group (Incl. T17 & T18) | Low | |||
| T19 | Ash | Fair | Fair | Co-dominant tree with compression fork with elephant ears form (south). Signs of ADB. | Monitor ADB, and defects biennially | Monitor | |||
| G4 | Incl. Willow, Sycamore, Field Maple, Hawthorn, Alder, Blackthorn, Elder, Prunus, Ash | Woodland / Nature reserve group with dense areas of inaccessible vegetation. Trees with potential to fail in adverse weather events. DW. Fallen trees. Potential ADB. | Retain semi-natural state. Make fallen trees safe. Remove DW > 5cm (targeting trees in close proximity to pathways). Monitor ADB biennially. Create habitat piles or hibernacula. | Low |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way