This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260216-037
Scartho Infants School, Edge Avenue, Grimsby DN33 2DH
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Lime | Good | Good | LHB restricting mower access. Compression forks forming (typical for species) | CL to 2.5m (adopt correct pruning techniques to avoid excessive regrowth). Monitor compression forks formation triennially. | Low | |||
| T2 | Silver Birch | Fair | Good | Small failed / snapped branches (S @ 7m AGL). Evidence of internal decay on main stem (W @ 0.5m AGL) but with GRG. Small cavities on limbs in upper crown but with GRG. | Remove failed branches. Monitor stem and limb defects triennially, or after adverse weather events. | Low | |||
| T3 | Rowan | Good | Good | NAR | |||||
| T4 | Cherry | Good | Good | Bark has been peeled off in places on lower part of main stem. Exposed roots with mower damage. Minor DW | Monitor damage triennially. | Monitor | |||
| T5 | Norway Maple | Good | Good | Small amount of squirrel damage throughout crown, but with GRG. Minor DW | Monitor damage triennially | Monitor | |||
| T6 | Hazel | Fair | Good | Co-dominant tree with cavity on leaning stem (S @ 1.6m AGL). | Reduce leaning stem by approx. 3m to a suitable growth point. Monitor defects triennially | Medium | |||
| T7 | Beech | Fair | Good | Damage to base of limb, but with GRG (S @ 6.5m AGL). Snapped branch (S @ 6m AGL). Minor hanging DW | Remove snapped limb back to next growth point. Remove hanging DW. Monitor triennially, or after adverse weather events | Medium | |||
| T8 | Hornbeam | Good | Good | IBU(s) forming at main fork (W @ 2m AGL) | Monitor triennially, or after adverse weather events | Monitor | |||
| T9 | Beech | Good | Good | Rubbing branches throughout crown. FFB Wood ear fungus (Auricularia auricula-judae) on DW (S @ 6m AGL) | Crown thin removing rubbing branches to eliminate any further damage to branches. | Medium | |||
| T10 | Cherry (Ornamental) | Good | Fair | Scaling bark throughout main stem and limbs, this could be a characteristic of the species variant, or possible bacterial canker (Pseudomonas syringae) | Monitor for any signs of decline. | Monitor | |||
| T11 | Silver Birch | Fair | Good | Signs of potential internal crack on main limb (E @ 2.5m AGL) | Reduce limb on east to a suitable growth point (as per annotated image). | Medium | |||
| G1 | Inc. Leyland Cypress, Elder | LHB over school property. (Third-party owned trees) | CL, and side prune Leyland Cypress back to boundary to clear building by approx. 3m. Side prune Elder back to boundary back to fence line. | Low | |||||
| T12 | Silver Birch | Good | Good | NAR | |||||
| T13 | Lawson Cypress | Good | Good | NAR | |||||
| T14 | Hawthorn | Poor | Fair | Tree has failed due to the weight of a severe Ivy infestation. Tree leaning over the schools main entrance footpath, and parts of the car park area. (Third-party owned tree) | Fell. (Liaison with third-party owner required. Implement temporary exclusion zone to footpath pending remedial works.) | 8 | High | ||
| G2 | Inc. Spruce, Cypress, Pine, Euonymus, Juniper | Formal planted group of small trees and shrubs | NAR |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way