This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260218-039
Beacon Academy, Chatsworth Place, Cleethorpes DN35 9NF
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Willow | Good | Good | LHB in close proximity to adjacent residential property's garage roof | CL to clear roof by approximately 2m | Low | |||
| T2 | 1625 | Prunus (Purple Plum) | Fair | Fair | Decay at main fork continues into damaged limbs with poor reactional growth. DW | Reduce damaged limbs by approximately 2m to alleviate weight. Remove DW > 5cm. Monitor defects biennially, or after adverse weather events. | 5 | High | |
| T3 | 1626 | Prunus (Purple Plum) | Fair | Fair | Compression fork with included bark. Signs of potential internal decay. FFB on main stem (N @ 1.2m AGL). DW | Monitor triennially, or after adverse weather events. | Monitor | ||
| G1 | Prunus (Purple Plum) | DW. LHB over adjacent residential property. | Remove DW > 5cm from all trees within group. CL to 3m and side prune all trees in group to 3m from boundary fence on neighbouring residential property side. | Medium | |||||
| T4 | Sycamore | Fair | Good | Multi-stem tree (5) with compression forks with included bark. Damage to stems occurring due to close proximity to security fence. | Monitor triennially, or after adverse weather events | Monitor | |||
| T5 | Beech | Good | Good | Cavity on main stem with GRG (N @ 0.8m). Compression forks with included bark throughout main union. | Monitor triennially, or after adverse weather events | Monitor | |||
| G2 | Incl. Poplar, Silver Birch | Large Poplars with decay forming at old pruning sites, but with GRG. DW | Remove > 5cm from all trees in group. Consider CR by approx. 8m on all Poplars in group within the next two years. Monitor triennially, or after adverse weather events | Medium | |||||
| T6 | Pear | Fair | Good | Damage throughout main stem, but with GRG. | Monitor triennially, or after adverse weather events | Monitor | |||
| T7 | Prunus (Purple Plum) | Good | Good | Mechanical disturbance to root area and damage to bark on main stem during construction operations. | Monitor for signs of decline. | Monitor | |||
| T8 | Poplar | Fair | Good | Significant DW throughout crown | Remove DW > 5cm from all trees in group. Consider CR by approx. 8m within the next two years. Monitor triennially, or after adverse weather events | 6 | High | ||
| T9 | Sycamore | Good | Good | Damage on main stem with GRG (E @ 0.5m AGL) | Monitor defects triennially | Monitor | |||
| T10 | Whitebeam | Good | Good | Minor DW | NAR | ||||
| T11 | Field Maple | Fair | Good | Damage on main stem, but with GRG (W @ 1m AGL). IBU at main fork. Epicormic / basal growth. | Remove all epicormic growth below 2.5m. Monitor defects triennially, or after adverse weather events | Low | |||
| T12 | Field Maple | Poor | Good | Significant damage to main stem, large area of exposed decaying heart wood with FFB. Damage in main limb. CDB. Although the tree is demonstrating GRG to the areas of damage and decay its structural integrity is compromised. | Fell | 6 | High | ||
| T13 | Finnish Whitebeam | Fair | Fair | Significant damage throughout main stem, especially on north aspect (decay probe depth 50mm). Damage at base of north and east main limbs. DW. Despite the extent of damage the tree is demonstrating GRG, and the sounding hammer reveals good timber around areas of damage. | Remove DW > 5cm. Monitor defect annually, or after adverse weather events | Medium | |||
| T14 | Silver Birch | Fair | Good | Damage throughout main stem. Cavities with decay forming. Damage on limbs throughout. DW. Despite areas of damage the tree is demonstrating GRG. | CR height by approximately 2.5m. Reduce lateral spread to a radius of approximately 5m from main stem. Remove DW > 5cm. Monitor defects triennially, or after adverse weather events | Medium | |||
| T15 | Prunus (Purple Plum) | Fair | Good | FFB Ganoderma Brackets at base (N @ 0.3m AGL) | Monitor triennially | Monitor | |||
| T16 | Leyland Cypress | Fair | Good | HLL. Failed limb (S @ 4m AGL). Damage at base of main limb (north) but with GRG. | Remove failed limb. Monitor triennially, or after adverse weather events. | Medium | |||
| T17 | Prunus (Purple Plum) | Good | Good | Minor DW | NAR | ||||
| T18 | Leyland Cypress | Good | Good | Tree will become exposed to wind once T19 is removed. | Monitor triennially, or after adverse weather events. Consider CR height from approx. 17m to 12m. | Monitor | |||
| T19 | Leyland Cypress | Poor | Good | Tree has previously suffered a catastrophic failure at its base (possibly caused by exposure to high winds with the loss of shelter provided after the removal of adjacent trees) leaving the remaining stems with compromised structural integrity. Close proximity to public highway. | Fell | 10 | High | ||
| G3 | Leyland Cypress | Group of boundary trees located in close proximity to the public highway. Recent failures have occurred to trees situated at the outer edge of the group (incl. T16 & T19). | Consider CR height from approx. 17m to 12m within the next two years. Monitor for failures after adverse weather events | Monitor | |||||
| T20 | Ash | Fair | Fair | Multi-stem tree (5) wit damage to stems occurring due to close proximity to security fence. Potential early onset of ADB. | Monitor ADB biennially | Monitor |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way